| Width | 48.5 mm | 
| Height | 39.5 mm | 
| Thickness | 10.9 mm | 
| Weight | 37.5 grams | 
| Weight without wristband | 22 grams | 
| Display type | IPS | 
| Display size | Ultra-large 2.03" display | 
| Display resolution | 260 PPI, 240*296 pixels | 
| Touch screen | Supported | 
| Case material | Plastic | 
| Button material | Aluminum navigation crown | 
| Buckle material | Plastic | 
| Material | Durable and comfortable fluoroelastomer strap | 
| Width | 22 mm, compatible with standard 22 mm quick-release watch bands | 
| Wrist Circumference | 130-235 mm | 
| Sensors | Wrist Heart Rate monitor, Pulse Ox Blood oxygen saturation monitor, Proximity sensor, Accelerometer | 
| Bluetooth version | BLE 5.2 | 
| Smartphone compatibility | Android 5.0 or iOS 9.0 and above | 
| Operation temperature min | -20 °C | 
| Operation temperature max | 40 °C | 
| Water resistance | IP 68 | 
| Battery capacity | 280 mAh | 
| Battery type | Li-Pol | 
| Typical usage modes | Up to 15 days | 
| Heavy usage modes | Up to 7 days | 
| Continuous voice Calling | 325 mins | 
| Charging time | 1.5 Hours | 
| In the Box | Zeblaze Btalk Plus smartwatch with standard strap Charging cable Instruction manual | 
